| Project | 5-Yr Revenue Range | Y1 (AED M) | Y2 (AED M) | Y3 (AED M) | Y4 (AED M) | Y5 (AED M) | 5-Yr Cumulative | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rev | MoHRE Profit | Rev | MoHRE Profit | Rev | MoHRE Profit | Rev | MoHRE Profit | Rev | MoHRE Profit | Rev | MoHRE Profit | ||
| AI Risk Agent55% · − OPEX | AED 16.2–26.2M | 1.9 | 0.9 | 3.0 | 1.3 | 4.3 | 1.9 | 5.2 | 2.4 | 6.2 | 2.8 | 20.6 | 9.3 |
| AI Anomalies Agent55% · − OPEX | AED 16.9–27.8M | 1.9 | 0.9 | 3.1 | 1.4 | 4.8 | 2.2 | 5.6 | 2.6 | 6.5 | 3.0 | 21.8 | 10.0 |
| AI Safety Agent55% · − OPEX | AED 11.5–22.9M | 1.4 | 0.6 | 2.1 | 0.9 | 3.0 | 1.3 | 3.5 | 1.4 | 4.1 | 1.6 | 14.2 | 5.8 |
| AI Workforce Taxonomy55% · − OPEX | AED 7.3–11.6M | 0.9 | 0.3 | 1.4 | 0.5 | 1.9 | 0.6 | 2.3 | 0.8 | 2.7 | 0.9 | 9.1 | 3.0 |
| AI Consultant Agent55% · − OPEX | AED 6.9–10.8M | 0.8 | 0.2 | 1.2 | 0.3 | 1.9 | 0.6 | 2.1 | 0.7 | 2.5 | 0.8 | 8.5 | 2.7 |
| Tawjeeh Avatar55% · − OPEX | AED 11.6–19.2M | 1.2 | 0.4 | 2.1 | 0.8 | 3.3 | 1.4 | 3.8 | 1.6 | 4.5 | 1.8 | 14.7 | 6.1 |
| AI-Powered Quota V2.055% · − OPEX | AED 7.8–12.5M | 0.9 | 0.3 | 1.4 | 0.5 | 2.1 | 0.8 | 2.5 | 0.9 | 2.9 | 1.0 | 9.9 | 3.4 |
| UAE Skills30% · − OPEX | AED 49.2–103.2M | 7.8 | 2.1 | 9.6 | 2.6 | 13.8 | 3.7 | 17.1 | 4.6 | 20.8 | 5.7 | 69.1 | 18.7 |
| Portfolio Total | AED 127–234M | 16.8 | 5.7 | 23.8 | 8.3 | 35.0 | 12.6 | 42.1 | 14.9 | 50.2 | 17.6 | 168.0 | 59.1 |
Based on only 8 initial use cases — many more MoHRE digital products can be commercialized.
MoHRE can unlock new value by offering anonymized labor-market data, AI-powered use-case modules, and advisory services to its partners.
Partners tap MoHRE’s AI intelligence on demand — no upfront build, no in-house data science required.
Endorse the legal & governance framework to establish the SPV.
Allow the SPV to contract, price and partner under private-sector rules.
MoF representation on the SPV Board for funding oversight.
As the UAE diversifies non-oil revenue, federal and local entities are monetizing their service offering to strengthen financial sustainability and create new value for government, citizens and the private sector.
New reliable revenue streams supporting MoHRE’s operations and future growth.
More integrated services and useful data for citizens, employers and institutions.
Showcase MoHRE’s digital and AI capabilities as a national innovation engine.
Standalone MOHRE-owned entity that operates commercially — sells services, runs partnerships, and manages platforms / APIs.
The SPV commercializes MOHRE’s AI capabilities while MOHRE keeps strategic, regulatory and financial oversight.